Costa Rica
| Republic of Costa Rica República de Costa Rica
|
||||||
|---|---|---|---|---|---|---|
|
||||||
| Capital (and largest city) |
San José 9°55′N 84°4′W / 9.917°N 84.067°W |
|||||
| Official language(s) | Spanish | |||||
| Recognised regional languages | Mekatelyu, Bribri | |||||
| Demonym | Costa Rican; Tico | |||||
| Government | Constitutional democracy (Presidential republic) |
|||||
| President | Laura Chinchilla | |||||
| Independence | Declared | |||||
| from Spain | September 15, 1821 | |||||
| from Mexico | October 4, 1824 | |||||
| from UPCA | March 21, 1847 | |||||
| Recognized by Spain | May 10, 1850 | |||||
| Area | ||||||
| Total | 51,100 km2 (128th) 19,653 sq mi |
|||||
| Water (%) | 0.7 | |||||
| Population | ||||||
| July 2010 estimate | 4,253,897[1] (123rd) | |||||
| GDP (PPP) | 2009 estimate | |||||
| Total | $48.881 billion[2] | |||||
| Per capita | $10,579[2] | |||||
| GDP (nominal) | 2009 estimate | |||||
| Total | $29.318 billion[2] | |||||
| Per capita | $6,345[2] | |||||
| Currency | Costa Rican colón (CRC) |
|||||
| Time zone | CTZ (UTC-6) | |||||
| Drives on the | right | |||||
| ISO 3166 code | CR | |||||
| Internet TLD | .cr | |||||
| Calling code |
+506 |
|||||
Check Out More at Wikipedia.org








